<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Options Newsletter &#124; Investing Picks &#124; Trading Analysis &#124; Stock Options &#124; HP Trades</title>
	<link>http://www.hptrades.com</link>
	<description>Our strategy is simple – find low risk/high reward opportunities for trading stock options</description>
	<lastBuildDate>Mon, 18 Aug 2008 03:44:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Market Commentary - 8.17.2008</title>
		<description><![CDATA[People are longing for the days when the market was either all good or all bad.  At that point at least there was some direction and you could pick your entry spots.  Now, however  the market is on the Yo-Yo string.  It is getting to be a bit ridiculous with days [...]]]></description>
		<link>http://www.hptrades.com/options-trading/market-commentary-8172008/</link>
			</item>
	<item>
		<title>Market Commentary - 8.10.2008</title>
		<description><![CDATA[
We are not even going to try to get into the newsletter before we address the 800 pound gorilla in the room that was the trading day on Friday.  Everything was rocking and rolling and we saw one of the most active trading days in recent memory across all markets from the Dow to Currencies.  [...]]]></description>
		<link>http://www.hptrades.com/options-trading/market-commentary-8102008/</link>
			</item>
	<item>
		<title>The Short Case for Shorting Somthing…</title>
		<description><![CDATA[There has always been a stigma attached to shorting stocks with the average investor, as if betting a company will fail rather than succeed isn’t the American way. Maybe it was because of how short sellers got vilified in the media, or because the cost of shorting was just too much or too risky, as [...]]]></description>
		<link>http://www.hptrades.com/options-trading/the-short-case-for-shorting-somthing%e2%80%a6/</link>
			</item>
	<item>
		<title>Technical Analysis = Mumbo Jumbo?</title>
		<description><![CDATA[Technical Analysis = Mumbo Jumbo?
The average investor believes any sort of technical analysis is a waste of time, and it usually gets lumped together with astrology or clairvoyance. A fundamentalist thinks that one should analyze any investment and come up with a fair value, and eventually the market will realize reflect this fair value and [...]]]></description>
		<link>http://www.hptrades.com/options-trading/technical-analysis-mumbo-jumbo/</link>
			</item>
	<item>
		<title>The Myth of Buy Low Sell High</title>
		<description><![CDATA[There is one constant in the trading world that you hear over and over again like a broken record.  Buy Low Sell High.  It is treated as trading law and if you don&#8217;t follow it you are bound to lose.  We are not saying this is completely wrong because if you do find a good low [...]]]></description>
		<link>http://www.hptrades.com/options-trading/the-myth-of-buy-low-sell-high/</link>
			</item>
	<item>
		<title>Market Commentary - 8.03.2008</title>
		<description><![CDATA[Anyone ready to hurl yet?  This week in the market was a rollercoaster ride of ups and downs.  We had triple digit swings on multiple days beginning right out of the gate on Monday of last week when the market dipped almost 250 points only to rebound 300 points Tuesday going into Wednesday. [...]]]></description>
		<link>http://www.hptrades.com/options-trading/market-commentary-8032008/</link>
			</item>
	<item>
		<title>Cash is a position</title>
		<description><![CDATA[We put picks out every week and do the best we can to make them successful ones, however this is a market that no one has seen since the 80&#8217;s as far as the volatility and constant double digit percentage moves day in and day out.  Just this week we have seen 250 points down on [...]]]></description>
		<link>http://www.hptrades.com/options-trading/cash-is-a-position/</link>
			</item>
	<item>
		<title>Market Commentary - 7.27.2008</title>
		<description><![CDATA[Is it Déjà Vu all over again?  Every time there has been an extreme level of fear and capitulation in the stock market, the Fed has stepped to try and create a bottom.  We saw this at the end of January and once again in mid-March.  It’s about that time again, in [...]]]></description>
		<link>http://www.hptrades.com/options-trading/market-commentary-07272008/</link>
			</item>
	<item>
		<title>Market Commentary - 7.20.2008</title>
		<description><![CDATA[“It’s the best time to buy stocks in 20 years!”. Expect to start hearing the talking heads repeat those words endlessly again over the coming weeks as it looks like the markets have formed an intermediate term bottom. A combination of plunging crude oil prices and earnings that were “not as bad as they could have [...]]]></description>
		<link>http://www.hptrades.com/options-trading/market-commentary-7202008/</link>
			</item>
	<item>
		<title>Market Commentary - 7.13.2008</title>
		<description><![CDATA[How low can they go? We’re speaking, of course, about Fannie Mae and Freddie Mac, the two quasi-public government “sponsored” mortgage companies which saw both their stock prices dive into the single digits this week on worries they are undercapitalized and might need a government (taxpayer) bailout sooner rather than later. If you thought the [...]]]></description>
		<link>http://www.hptrades.com/options-trading/market-commentary-07132008/</link>
			</item>
</channel>
</rss>
